Han Yu
Played
7
Won
6
Lost
1
Win %
86%
Results
7 matches
| Date | Tournament | Round | Opponent | Score | ||
|---|---|---|---|---|---|---|
| Aug 31, 2026 | Toronto Open 8-Ball | Semifinal | Ko Pin-Yi | 9-7 | W | Watch |
| Aug 18, 2026 | Cape Town Continental Cup | Final | Ko Pin-Yi | 5-9 | L | Watch |
| Aug 14, 2026 | Cape Town Continental Cup | Final | Wiktor Zielinski | 9-8 | W | Watch |
| Aug 14, 2026 | World Pool Masters — Kielce | Quarterfinal | Albin Ouschan | 9-5 | W | Watch |
| Aug 13, 2026 | Osaka Masters Exhibition | Final | Shane Van Boening | 9-6 | W | Watch |
| Aug 8, 2026 | 14th World Heyball Masters Grand Finals | Round of 32 | Eklent Kaci | 9-7 | W | Watch |
| Aug 3, 2026 | World Pool Masters — Kielce | Semifinal | Ko Pin-Yi | 9-8 | W | Watch |
Upcoming
- LiveDuya Legends Golden Nine Mastersvs Joshua Filler · Final · Table 6NowWatch
Tournaments
6 tournaments
